| In office March 4, 1861 – April 15, 1865 | |||
| Vice President | Hannibal Hamlin (1861–1865) Andrew Johnson (1865) | ||
| Preceded by | James Buchanan | ||
| Succeeded by | Andrew Johnson | ||
| In office March 4, 1847 – March 3, 1849 | |||
| Preceded by | John Henry | ||
| Succeeded by | Thomas L. Harris | ||
| Born | February 12, 1809 Hardin County, Kentucky | ||
| Died | April 15, 1865 (aged 56) Washington, D.C. | ||
| Resting place | Oak Ridge Cemetery Springfield, Illinois 39°49′24″N 89°39′21″W / 39.82333°N 89.65583°W | ||
| Nationality | American | ||
| Political party | Whig (1832–1854), Republican (1854–1864), National Union (1864–1865) | ||
| Spouse(s) | Mary Todd Lincoln | ||
| Children | Robert Todd Lincoln, Edward Lincoln, Willie Lincoln, Tad Lincoln | ||
| Occupation | Lawyer | ||
| Religion | See: Abraham Lincoln and religion | ||
| Signature | |||
| Military service | |||
| Service/branch | Illinois Militia | ||
| Years of service | 1832 | ||
| Battles/wars | Black Hawk W | Read more | |
We all have obligations to be great in life. If we fail, we fail our generation, and generations yet unborn.
Search This Blog
THe MAN IN HISTORY- Abraham Lincoln
Subscribe to:
Comments (Atom)
